September 2009
Hall opens at 4:30PM Central Time
First Early Bird - 6:30PM CST
| Game | Game Winning Pattern | Prize | Comment |
|---|---|---|---|
| 1 | Straight Bingo | $50 | All Electronic |
| 2 | "N" Row and Single Line | $50 | All Electronic |
| 3 | 8 Around the Corner | $50 | All Electronic |
| 4 | Top or Bottom Row and Corners | $50 | All Electronic |
Second Early Bird - 6:45PM CST
| Game | Game Winning Pattern | Prize | Comment |
|---|---|---|---|
| 5 | Six Pack Anywhere | $100 | All Electronic |
| 6 | Pipe | $100 | All Electronic |
| 7 | Crazy Letter T | $100 | All Electronic |
| 8 | Check Mark | $100 | All Electronic |
Regular Session - 7:00PM CST
| Game | Game Winning Pattern | Prize | Comment |
|---|---|---|---|
| 9 | Block of Nine | $250 | Electronic and Paper |
| 10 | Little Brown Jug | $250 | Electronic and Paper |
| 11 | Airplane | $300 | Electronic Only - Special |
| 12 | Small Picture Frame | $250 | Electronic and Paper |
| 13 | Letter "M" | $300 | Electronic Only - Special |
| 14 | Double Bingo | $250 | Electronic and Paper |
| 15 | Crazy Kite | $250 | Electronic and Paper |
| 16 | Double X | $250 | Electronic and Paper |
| 17 | Crazy Layer Cake |
$300 | Electronic Only - Special |
| 18 | Flag | $300 | Electronic Only - Special |
| 19 | Double Postage Stamp | $250 | Electronic and Paper |
| 20 | Shotgun "11" | $250 | Electronic and Paper First 11 numbers marked on any card |
| 21 | Triple Bingo | $300 | Electronic and Paper |
| 22 | Missing Link | ? | (B)=$400 (I)=$500 (N)=$600 (G)=$700 (O)=$1000 (The first ball out will determine the payout for this game) |
| 23 | Coverall | $1,500 | All Electronic |
Pricing Schedule
| $17 Pack | 40 Electronic Cards in each Regular
Session Game |
| $25 Pack | 75 Electronic Cards in each Regular
Session Game 12 Complimentary Paper Cards in Every Regular Session Game |
| $35 Pack | 100 Electronic Cards in each Regular
Session Game 12 Complimentary Paper Cards in Every Regular Session Game |
| $38 Pack | Includes: $17 Pack, $15 Combo, $6 Early Bird |
| $46 Pack | Includes: $25 Pack, $15 Combo, $6 Early Bird |
| $56 Pack | Includes: $25 Pack, $25 Combo, $6 Early Bird |
| $66 Pack | Includes: $35 Pack, $25 Combo, $6 Early Bird |
| $76 Pack | Includes: $35 Pack, $35 Combo, $6 Early Bird |
Miscellaneous Pricing and Extra Coveralls
| $3 per game | for the first four Special Games (6, cards not a combo) |
| $4 per game | for the Last Special Game (6 Cards) |
| $15 Combo Special Pack | 6 Cards each special game |
| $25 Combo Special Pack | 12 Cards each special game |
| $35 Combo Special Pack | 25 Cards each special game |
| $6 Early Birds | 20 Cards per Game, Monitor Only |
|
Extra Coveralls |
|
| $1 individual Coverall Card (1) Card | |
| Multiple Winners Share Coverall | |