July 2008
Hall opens at 4:30PM Central Time
First Early Bird - 6:30PM CST
| Game | Game Winning Pattern | Prize | Comment |
|---|---|---|---|
| 1 | Five Around Any Corner | $50 | All Electronic |
| 2 | "N" Row and Four Corners | $50 | All Electronic |
| 3 | Straight Bingo | $50 | All Electronic |
| 4 | Letter "K" | $50 | All Electronic |
Second Early Bird - 6:45PM CST
| Game | Game Winning Pattern | Prize | Comment |
|---|---|---|---|
| 5 | Six Pack Anywhere | $100 | All Electronic |
| 6 | Pipe | $100 | All Electronic |
| 7 | Letter "X" | $100 | All Electronic |
| 8 | Check Mark | $100 | All Electronic |
Regular Session - 7:00PM CST
| Game | Game Winning Pattern | Prize | Comment |
|---|---|---|---|
| 9 | Block of Nine | $250 | Electronic and Paper |
| 10 | Little Brown Jug | $250 | Electronic and Paper |
| 11 | Airplane | $300 | Electronic Only - Special |
| 12 | Small Picture Frame | $250 | Electronic and Paper |
| 13 | Large Diamond | $300 | Electronic Only - Special |
| 14 | Double Bingo | $250 | Electronic and Paper |
| 15 | Crazy Kite | $250 | Electronic and Paper |
| 16 | Letter "V" | $250 | Electronic and Paper |
| 17 | Crazy T | $300 | Electronic Only - Special |
| 18 | Flag | $300 | Electronic Only - Special |
| 19 | Double Postage Stamp | $250 | Electronic and Paper |
| 20 | Small Diamond and Four Corners | $250 | Electronic and Paper |
| 21 | Letter "M" | $300 | Electronic and Paper |
| 22 | Missing Link | ? | Bingo Bonus Bucks (B)=$400 (I)=$500 (N)=$600 (G)=$700 (O)=$1000 (The first ball out will determine the payout for this game) |
| 23 | Coverall | $500,000 | All Electronic |
Super Jackpot Coverall Ball Call
| 46 or less | $500,000** | 51 exactly | $3,000 - no split |
| 47 exactly | $50,000 - no split | 52 exactly | $2,000 - no split |
| 48 exactly | $20,000 - no split | 53 exactly | $1,199 - no split |
| 49 exactly | $5,000 - no split | 54 or more | $1,199 (split if multiple winners) |
| 50 exactly | $4,000 - no split | ||
| **Multiple Winners share Jackpot | $1,199 Guaranteed Minimum Payout | ||
Pricing Schedule
| $17 Pack | 40 Electronic Cards in each Regular Session Game 2 Cards in Super Jackpot Coverall |
| $25 Pack | 75 Electronic Cards in each Regular Session Game 12 Complimentary Paper Cards in Every Regular Session Game 2 Cards in Super Jackpot Coverall |
| $35 Pack | 100 Electronic Cards in each Regular Session Game 12 Complimentary Paper Cards in Every Regular Session Game 5 Cards in Super Jackpot Coverall |
| $38 Pack | Includes: $17 Pack, $15 Combo, $6 Early Bird |
| $46 Pack | Includes: $25 Pack, $15 Combo, $6 Early Bird |
| $56 Pack | Includes: $25 Pack, $25 Combo, $6 Early Bird |
| $66 Pack | Includes: $35 Pack, $25 Combo, $6 Early Bird |
| $76 Pack | Includes: $35 Pack, $35 Combo, $6 Early Bird |
| $121 Pack | Includes: $35 Park, $35 Combo, $45 Coverall, $6 Early Bird |
Miscellaneous Pricing and Extra Coveralls
| $3 per game | for the first four Special Games (6 Cards) |
| $4 per game | for the Last Special Game (6 Cards) |
| $15 Combo Special Pack | 6 Cards each special game |
| $25 Combo Special Pack | 12 Cards each special game |
| $35 Combo Special Pack | 25 Cards each special game |
| $6 Early Birds | 20 Cards per Game, Monitor Only |
|
Extra Coveralls |
|
| $45 Coverall Combo Special Pack (30 Cards) | |
| $2 Individual Coverall Card (1 Card) | |